1 | ashant@Ashants-iMac ~ % ping voltaic |
2 | PING voltaic (148.251.195.98): 56 data bytes |
3 | 64 bytes from 148.251.195.98: icmp_seq=0 ttl=58 time=21.018 ms |
4 | 64 bytes from 148.251.195.98: icmp_seq=1 ttl=58 time=37.744 ms |
5 | 64 bytes from 148.251.195.98: icmp_seq=2 ttl=58 time=20.988 ms |
6 | 64 bytes from 148.251.195.98: icmp_seq=3 ttl=58 time=21.103 ms |
7 | 64 bytes from 148.251.195.98: icmp_seq=4 ttl=58 time=21.691 ms |
8 | 64 bytes from 148.251.195.98: icmp_seq=5 ttl=58 time=21.826 ms |
9 | 64 bytes from 148.251.195.98: icmp_seq=6 ttl=58 time=40.334 ms |
10 | |
11 | (py310_rag_ach1) ashant@voltaic:~$ ping minhngoc.net.vn -c8 |
12 | PING minhngoc.net.vn (118.69.171.151) 56(84) bytes of data. |
13 | 64 bytes from 118.69.171.151 (118.69.171.151): icmp_seq=1 ttl=116 time=316 ms |
14 | 64 bytes from 118.69.171.151 (118.69.171.151): icmp_seq=2 ttl=116 time=316 ms |
15 | 64 bytes from 118.69.171.151 (118.69.171.151): icmp_seq=3 ttl=116 time=316 ms |
16 | 64 bytes from 118.69.171.151 (118.69.171.151): icmp_seq=5 ttl=116 time=303 ms |
17 | 64 bytes from 118.69.171.151 (118.69.171.151): icmp_seq=6 ttl=116 time=295 ms |
18 | 64 bytes from 118.69.171.151 (118.69.171.151): icmp_seq=7 ttl=116 time=298 ms |
19 | 64 bytes from 118.69.171.151 (118.69.171.151): icmp_seq=8 ttl=116 time=292 ms |
20 | |
21 | (py310_rag_ach1) ashant@voltaic:~$ ping kenh14.vn -c8 |
22 | PING kenh14.vn (14.225.10.15) 56(84) bytes of data. |
23 | 64 bytes from static.vnpt.vn (14.225.10.15): icmp_seq=1 ttl=52 time=198 ms |
24 | 64 bytes from static.vnpt.vn (14.225.10.15): icmp_seq=2 ttl=52 time=207 ms |
25 | 64 bytes from static.vnpt.vn (14.225.10.15): icmp_seq=3 ttl=52 time=196 ms |
26 | 64 bytes from static.vnpt.vn (14.225.10.15): icmp_seq=4 ttl=52 time=210 ms |
27 | 64 bytes from static.vnpt.vn (14.225.10.15): icmp_seq=5 ttl=52 time=205 ms |
28 | 64 bytes from static.vnpt.vn (14.225.10.15): icmp_seq=6 ttl=52 time=202 ms |
29 | 64 bytes from static.vnpt.vn (14.225.10.15): icmp_seq=7 ttl=52 time=206 ms |
30 | 64 bytes from static.vnpt.vn (14.225.10.15): icmp_seq=8 ttl=52 time=216 ms |
31 | |
32 | (py310_rag_ach1) ashant@voltaic:~$ ping laodong.vn -c8 |
33 | PING laodong.vn (125.212.138.85) 56(84) bytes of data. |
34 | 64 bytes from dynamic-adsl.viettel.vn (125.212.138.85): icmp_seq=1 ttl=48 time=347 ms |
35 | 64 bytes from dynamic-adsl.viettel.vn (125.212.138.85): icmp_seq=2 ttl=48 time=347 ms |
36 | 64 bytes from dynamic-adsl.viettel.vn (125.212.138.85): icmp_seq=3 ttl=48 time=347 ms |
37 | 64 bytes from dynamic-adsl.viettel.vn (125.212.138.85): icmp_seq=4 ttl=48 time=347 ms |
38 | 64 bytes from dynamic-adsl.viettel.vn (125.212.138.85): icmp_seq=5 ttl=48 time=347 ms |
39 | 64 bytes from dynamic-adsl.viettel.vn (125.212.138.85): icmp_seq=6 ttl=48 time=347 ms |
40 | 64 bytes from dynamic-adsl.viettel.vn (125.212.138.85): icmp_seq=7 ttl=48 time=347 ms |
41 | 64 bytes from dynamic-adsl.viettel.vn (125.212.138.85): icmp_seq=8 ttl=48 time=347 ms |